Check Rates

City O’HARE INTERNATIONAL AIRPORT MIDWAY INTERNATIONAL AIRPORT DOWNTOWN
ADDISON $58.00 $66.00 $75.00
ALGONQUIN $65.00 $95.00 $95.00
ALSIP $65.00 $65.00 $85.00
ANTIOCH $95.00 $115.00 $125.00
ARLINGTON HTS $48.00 $59.00 $65.00
AURORA $69.00 $67.00 $75.00
BANNOCKBURN $55.00 $75.00 $85.00
BARRINGTON $60.00 $75.00 $85.00
BARRINGTON HILLS $60.00 $75.00 $85.00
BARTLETT $62.00 $74.00 $85.00
BATAVIA $65.00 $76.00 $85.00
BATAVIA (W. OF RIVER) $70.00 $82.00 $90.00
BEDFORD PARK $65.00 $55.00 $75.00
BEECHER $90.00 $95.00 $105.00
BELLWOOD $45.00 $60.00 $70.00
BELVIDERE $130.00 $155.00 $170.00
BENSENVILLE $55.00 $65.00 $75.00
BERKELEY $55.00 $55.00 $75.00
BERWYN $55.00 $55.00 $75.00
BIG ROCK $85.00 $95.00 $110.00
BLOOMINGDALE $59.00 $69.00 $75.00
BLUE ISLAND $75.00 $80.00 $85.00
BOLINGBROOK $68.00 $68.00 $75.00
BOULDER HILLS $65.00 $75.00 $75.00
BOURBONNAIS $155.00 $155.00 $155.00
BRIDGEVIEW $68.00 $68.00 $75.00
BRISTOL $80.00 $80.00 $90.00
BROADVIEW $49.00 $49.00 $75.00
BROOKFIELD $55.00 $55.00 $75.00
BUFFALO GROVE $55.00 $75.00 $75.00
BULL VALLEY $90.00 $125.00 $125.00
BURBANK $65.00 $65.00 $75.00
BURLINGTON $75.00 $80.00 $80.00
BURR RIDGE $61.00 $61.00 $75.00
CALUMET CITY $105.00 $105.00 $120.00
CALUMET PARK $105.00 $105.00 $120.00
CAROL STREAM $61.00 $70.00 $75.00
CARPENTERSVILLE $63.00 $85.00 $90.00
CARY $65.00 $85.00 $95.00
CHANNAHON $110.00 $105.00 $110.00
CHICAGO $75.00 $75.00 $60.00
CHICAGO (S of 87th) $99.00 $99.00 $75.00
CHICAGO (S of I-55) $85.00 $85.00 $65.00
CHICAGO HEIGHTS $90.00 $85.00 $90.00
CHICAGO RIDGE $65.00 $65.00 $75.00
CICERO $60.00 $60.00 $75.00
CLARENDON HILLS $60.00 $64.00 $75.00
COAL CITY $130.00 $155.00 $155.00
COUNTRY CLUB HILLS $85.00 $85.00 $100.00
COUNTRY SIDE $59.00 $61.00 $75.00
COURTLAND $100.00 $100.00 $105.00
CREST HILL $75.00 $75.00 $85.00
CRESTWOOD $75.00 $75.00 $85.00
CRETE $110.00 $105.00 $115.00
CRYSTAL LAKE $70.00 $90.00 $95.00
DARIEN $59.00 $63.00 $75.00
DEER FIELD $49.00 $70.00 $75.00
DEER PARK $59.00 $78.00 $85.00
DEKALB $170.00 $170.00 $175.00
DES PLAINS $44.00 $62.00 $75.00
DIXMOOR $94.00 $90.00 $95.00
DOLTON $95.00 $95.00 $95.00
DOWNERS GROVE $60.00 $63.00 $75.00
DUNDEE $61.00 $80.00 $85.00
DUPAGE $63.00 $75.00 $85.00
DWIGHT $155.00 $155.00 $155.00
EAST DUNDEE $60.00 $80.00 $85.00
EAST HAZELCREST $80.00 $80.00 $85.00
ELBURN $80.00 $85.00 $90.00
ELGIN $60.00 $80.00 $85.00
ELK GROVE VILLAGE $56.00 $65.00 $75.00
ELMHURST $56.00 $67.00 $75.00
ELMWOOD PARK $45.00 $61.00 $75.00
EOLA $70.00 $75.00 $85.00
EVANSTON $60.00 $65.00 $75.00
EVERGREEN PARK $75.00 $70.00 $75.00
FLOSSMOOR $90.00 $85.00 $95.00
FOREST LAKE $75.00 $90.00 $85.00
FOREST PARK $65.00 $65.00 $70.00
FOREST VIEW $75.00 $70.00 $90.00
FOX LAKE $85.00 $95.00 $100.00
FOX RIVER GROVE $65.00 $85.00 $95.00
FRANKFORT $85.00 $75.00 $85.00
FRANKLIN PARK $60.00 $70.00 $70.00
GENEVA $69.00 $79.00 $90.00
GENEVA (W. OF RIVER) $74.00 $84.00 $95.00
GENOA $100.00 $135.00 $135.00
GILBERTS $85.00 $105.00 $105.00
GILMER $95.00 $105.00 $105.00
GLEN ELLYN $57.00 $50.00 $69.00
GLENCO $55.00 $70.00 $75.00
GLENDALE HEIGHTS $59.00 $69.00 $75.00
GLENVIEW $55.00 $70.00 $75.00
GLENWOOD $80.00 $80.00 $85.00
GRASS LAKE $79.00 $95.00 $95.00
GRAYSLAKE $80.00 $95.00 $95.00
GREAT LAKES $55.00 $85.00 $85.00
GURNEE $78.00 $90.00 $90.00
HALF DAY $55.00 $75.00 $85.00
HAMPSHIRE $95.00 $110.00 $110.00
HANOVER PARK $59.00 $69.00 $75.00
HARVARD $150.00 $155.00 $180.00
HARVEY $85.00 $80.00 $80.00
HARWOOD HEIGHTS $57.00 $65.00 $75.00
HAWTHRONE WOODS $65.00 $85.00 $90.00
HAZELCREST $85.00 $80.00 $80.00
HEBRON $130.00 $130.00 $130.00
HICKORY HILLS $65.00 $65.00 $75.00
HIGHLAND PARK $55.00 $65.00 $70.00
HIGHWOOD $50.00 $65.00 $75.00
HILLSIDE $55.00 $60.00 $75.00
HINCKLEY $85.00 $100.00 $105.00
HINSDALE $60.00 $64.00 $75.00
HODGKINS $60.00 $60.00 $75.00
HOFFMAN ESTATES $59.00 $79.00 $75.00
HOMETOWN $75.00 $75.00 $75.00
HOMEWOOD $80.00 $80.00 $85.00
HUNTLEY $80.00 $95.00 $105.00
INDIAN HEAD PARK $55.00 $55.00 $75.00
INGLESIDE $90.00 $95.00 $90.00
INVERNESS $59.00 $79.00 $85.00
ISLAND LAKE $80.00 $95.00 $110.00
ITASCA $54.00 $69.00 $75.00
JOHNSBURG $105.00 $110.00 $135.00
JOLIET $80.00 $85.00 $90.00
JUSTICE $65.00 $65.00 $75.00
KANEVILLE $70.00 $75.00 $75.00
KANKAKEE $155.00 $155.00 $155.00
KEENEYVILLE $59.00 $69.00 $75.00
KENILWORTH $55.00 $65.00 $75.00
KILDEER $60.00 $80.00 $80.00
LA FOX $75.00 $85.00 $90.00
LA GRANGE $55.00 $55.00 $75.00
LA GRANGE PARK $55.00 $55.00 $75.00
LAKE BLUFF $60.00 $75.00 $85.00
LAKE FOREST $60.00 $75.00 $80.00
LAKE IN THE HILLS $70.00 $95.00 $95.00
LAKE VILLA $75.00 $95.00 $90.00
LAKE ZURICH $65.00 $80.00 $85.00
LAKEMOOR $80.00 $95.00 $95.00
LAKEWOOD $80.00 $95.00 $95.00
LANSING $75.00 $75.00 $85.00
LEMONT $64.00 $69.00 $75.00
LIBERTYVILLE $60.00 $75.00 $85.00
LILLY LAKE $85.00 $90.00 $90.00
LINCOLNSHIRE $55.00 $75.00 $85.00
LINCOLNWOOD $55.00 $70.00 $70.00
LINDENHURST $70.00 $85.00 $90.00
LISLE $59.00 $66.00 $75.00
LK. BRNGTON SHRS $65.00 $80.00 $90.00
LOCKPORT $80.00 $80.00 $90.00
LOMBARD $59.00 $69.00 $70.00
LONG GROVE $59.00 $75.00 $85.00
LYNWOOD $110.00 $105.00 $120.00
LYONS $60.00 $60.00 $70.00
MANHATTAN $90.00 $90.00 $95.00
MANTENO $120.00 $120.00 $120.00
MAPERVILLE $70.00 $74.00 $80.00
MAPLE PARK $90.00 $95.00 $100.00
MARENGO $95.00 $105.00 $110.00
MARKHAM $110.00 $110.00 $120.00
MATTESON $80.00 $80.00 $85.00
MAYWOOD $60.00 $60.00 $75.00
MCCOOK $60.00 $55.00 $75.00
MCHENRY $95.00 $110.00 $120.00
MEDINAH $59.00 $69.00 $70.00
MELROSE PARK $46.00 $60.00 $70.00
MIDLOTHIAN $90.00 $90.00 $90.00
MIDWAY $65.00 $65.00 $75.00
MILBURN $85.00 $95.00 $100.00
MILLNGTON $95.00 $95.00 $100.00
MINOOKA $90.00 $90.00 $105.00
MOKENA $93.00 $90.00 $105.00
MONTGOMERY $80.00 $85.00 $90.00
MORRIS $105.00 $105.00 $110.00
MORTON GROVE $48.00 $65.00 $70.00
MT PROSPECT $48.00 $65.00 $70.00
MUNDELEIN $70.00 $85.00 $90.00
NAPERVILLE(S.OF 111TH) $74.00 $70.00 $80.00
NEW LENOX $90.00 $85.00 $95.00
NEWARK $105.00 $95.00 $100.00
NILES $50.00 $65.00 $70.00
NORRIDGE $45.00 $60.00 $75.00
NORTH AURORA $70.00 $76.00 $85.00
NORTH BARRINGTON $60.00 $75.00 $85.00
NORTH CHICAGO $60.00 $80.00 $80.00
NORTH RIVERSIDE $60.00 $60.00 $75.00
NORTHBROOK $50.00 $70.00 $70.00
NORTHFIELD $45.00 $60.00 $70.00
NORTHLAKE $45.00 $60.00 $70.00
O’HARE $65.00 $75.00 $100.00
OAK BROOK $53.00 $59.00 $70.00
OAK FOREST $65.00 $65.00 $70.00
OAK LAWN $65.00 $65.00 $70.00
OAK PARK $45.00 $60.00 $70.00
OAKBROOK TERRACE $53.00 $59.00 $70.00
OLMPIA FIELDS $80.00 $80.00 $85.00
ORLAND HILLS $65.00 $65.00 $73.00
ORLAND PARK $65.00 $65.00 $73.00
OSWEGO $85.00 $85.00 $95.00
PALATINE $60.00 $80.00 $80.00
PALOS HILLS $65.00 $65.00 $75.00
PALOS HTS $65.00 $65.00 $75.00
PALOS PARK $65.00 $65.00 $75.00
PARK FOREST $75.00 $75.00 $85.00
PARK RIDGE $45.00 $60.00 $70.00
PEOTONE $115.00 $120.00 $120.00
PHOENIX $80.00 $80.00 $85.00
PLAINFIELD $79.00 $79.00 $85.00
PLANO $85.00 $90.00 $95.00
PLATO CNETER $80.00 $85.00 $90.00
POSEN $85.00 $85.00 $90.00
PRAIRE VIEW $55.00 $75.00 $80.00
PRAIRIE GROVE $75.00 $90.00 $95.00
PRESBURY $75.00 $75.00 $75.00
PROSPECT HTS $48.00 $65.00 $70.00
RICHMOND $95.00 $100.00 $100.00
RICHTON PARK $70.00 $70.00 $75.00
RIDGEFIELD $80.00 $95.00 $95.00
RIVER FOREST $62.00 $62.00 $70.00
RIVER GROVE $55.00 $55.00 $70.00
RIVERDALE $70.00 $70.00 $75.00
RIVERSIDE $55.00 $55.00 $75.00
RIVERWOODS $55.00 $65.00 $75.00
ROBBINS $70.00 $70.00 $75.00
ROCKFORD $170.00 $190.00 $195.00
ROLLING MEADOWS $45.00 $60.00 $70.00
ROMEOVILLE $70.00 $70.00 $75.00
ROSCOE $130.00 $155.00 $160.00
ROSELLE $59.00 $69.00 $70.00
ROSEMONT $45.00 $60.00 $70.00
ROUND LAKE $75.00 $90.00 $95.00
ROUND LAKE BEACH $75.00 $90.00 $95.00
ROUND LAKE HEIGHTS $75.00 $90.00 $95.00
ROUND LAKE PARK $75.00 $90.00 $95.00
SANDWICH $92.00 $97.00 $105.00
SAUK VILLAGE $85.00 $85.00 $85.00
SCHAUMBURG $56.00 $74.00 $75.00
SCHILLER PARK $45.00 $60.00 $70.00
SHOREWOOD $80.00 $78.00 $85.00
SILVER LAKE $75.00 $85.00 $90.00
SKOKIE $55.00 $65.00 $70.00
SLEEPY HOLLOW $60.00 $75.00 $85.00
SOMONAUK $90.00 $90.00 $95.00
SOUTH BARRINGTON $62.00 $79.00 $75.00
SOUTH ELGIN $68.00 $75.00 $85.00
SOUTH HOLLAND $85.00 $85.00 $85.00
ST. CHARLES $69.00 $81.00 $85.00
ST. CHARLES (W. OF RIVER) $74.00 $86.00 $90.00
STEGER $80.00 $80.00 $85.00
STICKNEY $60.00 $60.00 $75.00
STONE PARK $50.00 $60.00 $70.00
STREAMWOOD $62.00 $74.00 $75.00
SUGAR GROVE $83.00 $89.00 $94.00
SUMMIT $55.00 $55.00 $70.00
SYCAMORE $170.00 $170.00 $180.00
THORTON $75.00 $75.00 $75.00
TINLEY PARK $70.00 $65.00 $70.00
UNION $85.00 $110.00 $110.00
UNIVERSITY PARK $85.00 $85.00 $95.00
VERNON HILLS $65.00 $75.00 $80.00
VILLA PARK $59.00 $65.00 $75.00
VIRGIL $85.00 $85.00 $90.00
WADSWORTH $85.00 $85.00 $95.00
WARRENVILLE $59.00 $69.00 $75.00
WASCO $75.00 $75.00 $85.00
WAUCONDA $70.00 $85.00 $85.00
WAUKEGEN $65.00 $85.00 $85.00
WAYNE $65.00 $70.00 $85.00
WEST CHESTER $59.00 $63.00 $70.00
WEST CHICAGO $63.00 $73.00 $85.00
WEST DUNDEE $65.00 $79.00 $90.00
WESTERN SPRINGS $59.00 $63.00 $70.00
WESTMONT $59.00 $63.00 $70.00
WHEATON $63.00 $70.00 $75.00
WHEELING $48.00 $65.00 $70.00
WILDWOOD $80.00 $95.00 $95.00
WILLOWBROOK $59.00 $63.00 $70.00
WILLOWSPRING $59.00 $63.00 $70.00
WILMETTE $60.00 $65.00 $70.00
WILMINGTON $95.00 $95.00 $95.00
WINFIELD $62.00 $67.00 $70.00
WINNETKA $63.00 $71.00 $75.00
WONDER LAKE $80.00 $95.00 $105.00
WOOD DALE $59.00 $69.00 $70.00
WOODRIDGE $63.00 $63.00 $70.00
WOODSTOCK $85.00 $100.00 $105.00
WORTH $65.00 $65.00 $75.00
YORKVILLE $90.00 $90.00 $95.00
ZION $100.00 $120.00 $125.00